Index of /caitlin/TGB Backup/Thaila/Thaila's Documents/Carleton stuff/498

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ~WRL0504.tmp 2021-05-14 02:44 41K 
 ~$scussion.doc 2021-05-14 02:44 162  
 ~$nal Bibiliography.doc2021-05-14 02:44 162  
 ~$aft page.doc 2021-05-14 02:44 162  
 proposal.doc 2021-05-14 02:44 22K 
 part 3 mechanism of ..>2021-05-14 02:44 43K 
 final Bibiliography.doc2021-05-14 02:43 72K 
 draft Discussion.doc 2021-05-14 02:43 210K 
 The Thesis/ 2021-05-15 18:46 -  
 The Draft.doc 2021-05-14 02:44 29K 
 ThailaRidenCoverLett..>2021-05-14 02:44 31K 
 Thaila's NEW resume.doc2021-05-14 02:44 36K 
 Results.doc 2021-05-14 02:44 35K 
 Presentation on mobi..>2021-05-14 02:44 594K 
 Photos/ 2021-05-20 04:14 -  
 Part 6 Discussion th..>2021-05-14 02:44 25K 
 Part 2 bioremediatio..>2021-05-14 02:44 57K 
 Part 1 aromatic comp..>2021-05-14 02:44 139K 
 PCA 3,4 dioxygenase.pdf2021-05-14 02:44 406K 
 Materials and Method..>2021-05-14 02:44 26K 
 Introduction backup.doc2021-05-14 02:44 49K 
 Introduction.doc 2021-05-14 02:44 68K 
 Final results.doc 2021-05-14 02:44 6.5M 
 Final Part 2 bioreme..>2021-05-14 02:43 44K 
 Final Part 1.doc 2021-05-14 02:43 21K 
 Final Materials and ..>2021-05-14 02:43 87K 
 Final Introduction.doc 2021-05-14 02:43 99K 
 Final Discussion.doc 2021-05-14 02:43 45K 
 Draft page.doc 2021-05-14 02:43 73K 
 Discussion.doc 2021-05-14 02:43 62K 
 Bibiliography.doc 2021-05-14 02:43 54K 
 Abstract.doc 2021-05-14 02:43 21K 
 2005 Vardar Chemotax..>2021-05-14 02:42 538K 
 2005 Hatakka Biodegr..>2021-05-14 02:42 2.1M 
 2004 parales Biocata..>2021-05-14 02:42 129K 
 2004 aeroetaxis of P..>2021-05-14 02:42 326K 
 2004 Wolanin chemose..>2021-05-14 02:42 205K 
 2004 Parama Chemotax..>2021-05-14 02:42 419K 
 2004 Parales Nitrobe..>2021-05-14 02:42 922K 
 2004 Diaz degradatio..>2021-05-14 02:42 128K 
 2004 Bhushan Chemota..>2021-05-14 02:42 245K 
 2003 Zavalskii The S..>2021-05-14 02:42 146K 
 2003 Wackett LP Pseu..>2021-05-14 02:42 1.1M 
 2003 Shingler respon..>2021-05-14 02:42 384K 
 2003 Sasikumar Biore..>2021-05-14 02:41 22K 
 2003 Ortega-calvo Ch..>2021-05-14 02:41 218K 
 2003 Lovley Cleaning..>2021-05-14 02:41 410K 
 2003 Law Bacterial C..>2021-05-14 02:41 422K 
 2003 Chang (o-ABA) C..>2021-05-14 02:41 371K 
 2002 organic acids i..>2021-05-14 02:41 426K 
 2002 Timmis Pseudomo..>2021-05-14 02:41 48K 
 2002 Samanta Polycyc..>2021-05-14 02:41 53K 
 2002 Parales Bacteri..>2021-05-14 02:41 275K 
 2002 Parales (not ab..>2021-05-14 02:41 136K 
 2002 Pandey Chemotax..>2021-05-14 02:41 204K 
 2002 Pandey Bacteria..>2021-05-14 02:41 98K 
 2002 Nelson Complete..>2021-05-14 02:41 686K 
 2002 Jimenez Genomic..>2021-05-14 02:41 770K 
 2002 Hawkins Chemota..>2021-05-14 02:41 516K 
 2002 Gibson Metaboli..>2021-05-14 02:41 273K 
 2002 Dua Biotechnolo..>2021-05-14 02:41 72K 
 2001 Widdel Anaerobi..>2021-05-14 02:41 232K 
 2001 Samanta and Jai..>2021-05-14 02:41 183K 
 2001 Pedit napthelen..>2021-05-14 02:41 174K 
 2001 Lorenzo Cleanin..>2021-05-14 02:41 185K 
 2001 Di Gioia Biodeg..>2021-05-14 02:41 102K 
 2001 Di Gioia Biodeg..>2021-05-14 02:41 197K 
 2001 Dejonghe Bioaug..>2021-05-14 02:41 325K 
 2001 Bren Changing t..>2021-05-14 02:41 197K 
 2001 Alexandre More ..>2021-05-14 02:41 457K 
 2001 (Na Motive forc..>2021-05-14 02:41 1.8M 
 2000 ralstonia chemo..>2021-05-14 02:41 117K 
 2000 Pieper Engineer..>2021-05-14 02:41 131K 
 2000 Parke Bacteria ..>2021-05-14 02:41 808K 
 2000 Mazumder Substr..>2021-05-14 02:41 348K 
 2000 Marx (shows che..>2021-05-14 02:41 118K 
 2000 Maki Motility a..>2021-05-14 02:41 892K 
 2000 Harwood Toluene..>2021-05-14 02:40 859K 
 2000 Bren How Signal..>2021-05-14 02:40 806K 
 2000.gestwicki Evolu..>2021-05-14 02:41 1.7M 
 1999 Timmis (PCB) Ba..>2021-05-14 02:40 77K 
 1999 Guo PcaR-mediat..>2021-05-14 02:40 324K 
 1999 Grimm NahY, a C..>2021-05-14 02:40 3.1M 
 1999 Fraser Swarming..>2021-05-14 02:40 108K 
 1999 Feng (more chem..>2021-05-14 02:40 3.0M 
 1999 EPA Engineered ..>2021-05-14 02:40 2.4M 
 1998 Strachan (enzym..>2021-05-14 02:40 391K 
 1998 Pao Major facil..>2021-05-14 02:40 464K 
 1998 Manson Bacteria..>2021-05-14 02:40 789K 
 1998 Ditty Identific..>2021-05-14 02:40 548K 
 1998 DeRosier The Tu..>2021-05-14 02:40 105K 
 1998 Burkhart he che..>2021-05-14 02:40 342K 
 1998 Anaerobic degra..>2021-05-14 02:40 183K 
 1997 Nichols PcaK, a..>2021-05-14 02:40 374K 
 1997 Finlayson-Pitts..>2021-05-14 02:40 495K 
 1997 Collier (BenK) ..>2021-05-14 02:40 144K 
 1996 harwood B-keto..>2021-05-14 02:40 333K 
 1995 Spain Biodegrad..>2021-05-14 02:40 1.9M 
 1995 Nichols Repress..>2021-05-14 02:39 306K 
 1995 (m-tol) Impact ..>2021-05-14 02:39 214K 
 1994 p.putida pcaRKF..>2021-05-14 02:39 2.0M 
 1994 ROMERO-STEINER ..>2021-05-14 02:39 2.1M 
 1993 Parales Regulat..>2021-05-14 02:39 1.7M 
 1993 LOPEZ-DE-VICTOR..>2021-05-14 02:39 1.0M 
 1993 Haigler Biodegr..>2021-05-14 02:39 970K 
 1993 Coco Nucleotide..>2021-05-14 02:39 2.2M 
 1992 van de Meer Mol..>2021-05-14 02:39 4.0M 
 1992 Harayama Functi..>2021-05-14 02:38 2.2M 
 1990 Rothmel Nucleo..>2021-05-14 02:38 2.4M 
 1990 Kamah (2,3-DHB..>2021-05-14 02:38 1.2M 
 1990 Harwood Chemota..>2021-05-14 02:38 571K 
 1989 Kivisaar (M-TOL..>2021-05-14 02:38 1.7M 
 1989 Harwood and Fos..>2021-05-14 02:38 1.1M 
 1989 Harwood A methy..>2021-05-14 02:38 1.3M 
 1988 Reinke Microbia..>2021-05-14 02:38 1.5M 
 1988 Nozawa (mPHTH) ..>2021-05-14 02:38 1.0M 
 1988 Ashby Ti plasmi..>2021-05-14 02:38 1.1M 
 1987 Parke Chemotaxi..>2021-05-14 02:37 682K 
 1987 Kirk Enzymatic ..>2021-05-14 02:37 2.5M 
 1985 Parke Chemotaxi..>2021-05-14 02:37 1.1M 
 1984 aromatics and P..>2021-05-14 02:37 1.2M 
 1984 Harwood TOL pla..>2021-05-14 02:37 537K 
 1980 (m-HB via GEN) ..>2021-05-14 02:37 1.7M 
 1979 Moulton (CITRAT..>2021-05-14 02:37 922K 
 1978 NAKAZAWAt (m-HB..>2021-05-14 02:37 1.0M 
 1976 Ornston Propert..>2021-05-14 02:37 1.7M 
 1974 Williams (TOL) ..>2021-05-14 02:37 1.1M 
 1974 Murray (Enzyme ..>2021-05-14 02:37 624K 
 1972 Sala-Trepat The..>2021-05-14 02:36 966K 
 1971 OrnstonRegulati..>2021-05-14 02:36 4.4M 
 1966 OrnstonThe conv..>2021-05-14 02:36 1.4M 
 498 rough.doc 2021-05-14 02:42 37K 
 498old.doc 2021-05-14 02:43 233K 
 498b.zip 2021-05-14 02:44 8.9M 
 498a.zip 2021-05-14 02:43 9.0M 
 498[2].doc 2021-05-14 02:43 246K 
 498 POWER POINT PRES..>2021-05-15 18:44 -  
 498.zip 2021-05-14 02:43 8.0M 
 498.doc 2021-05-14 02:42 24K