Course Outline for Chem 3503
Inorganic Chemistry I
Fall Term 2002
Course Administration
Lectures 310 SC Mon 10:00-11.30 Wed 10:00-11.30
Textbook: Descriptive Inorganic Chemistry, 2nd ed.,
G. Rayner-Canham,
Publ: W.H. Freeman & Co.
Instructor B. R. Hollebone
Office: Steacie 227, 520-2600 ext. 3838
E-mail: Bryan_Hollebone@carleton.ca
Office Hours By appointment
Note
Paul Menton Students: Students requiring alternative academic accommodations should contact the Paul Menton Centre first then bring the forms to me for signature by September 18.
Course Content
| Subject | Specific Topics | Chapter |
| Periodic Properties of Elements | Main group trend from metal to non-metal properties and reactivities, Transition and Rare Earth metals, from ionic to covalent bonding | 2 |
| Elecrtronic Structure of Atoms | The wave model of atomic structure, orbital wavefunctions and probability, quantum numbers, angular and radial wavefunctions, orbital shape, the Aufbau rule of many-electronconfigurations, the periodicity of screening and orbital energies, effective charge Ze, ionization energy electron affinity and atomic radii. | 1 |
| First Review Prolem Set | Periodic table and Atomic structure | |
| Structure and Bonding of Inorganic Molecules | Stable Oxidation Numbers and effective charges on atoms in molecules, Electronegativity and Hardness, ionic and covalent limits of bonding, LCAO Molecular Orbital theory of diatomic and small polyatomic molecules, intermolecular forces | 3 |
| Structures of Inorganic Solids | Metallic, insulator and semiconductor bonding, the nature of ionic bonds, crystal structures, ionic radii, lattice energy and crystal defects. | 4 to 5 |
| Reactions of Main Group Compounds | Periodic survey of main group element compounds in groups 1A to 8A. Acid-base and oxidation-reduction reaction chemistry. Roles as major elements in biochemical systems | 10 to 17 |
| Structures and Reactions of Transition Metal Complexes | Periodic survey of transition group element Werner and organometallic complexes in groups 3B to 8B. Nomenclature, structures, isomerism, spectroscopy and magnetism. Hard and Soft Acid-Base and MO-Ligand Field Theories of metal-ligand bonding. Roles as minor elements in biochemical systems | 18 |
Course Marking Scheme
| Date | Project | Mark % |
| Sept 23 | Review Problem Set 1 | - |
| Oct 16 | Test 1 | 25 |
| Oct 28 | Review Problem Set 2 | - |
| Nov 18 | Test 2 | 25 |
| Final Examination | 50 | |
| Total Marks for Lectures | 100 |