<?xml version="1.0"?>
<audacityproject projname="unknown artist - unknown album - 01 - unknown title_data" version="1.1.0" audacityversion="1.2.6" sel0="451.0747161547" sel1="451.0747161547" vpos="0" h="0.0000000000" zoom="2.3100385871" rate="44100.000000" >
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1" />
	<wavetrack name="unknown artist - unknown album - 01 - unknown title" channel="0" linked="1" offset="2.16446601" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="20064210" >
			<waveblock start="0" >
				<simpleblockfile filename='b00158.au' len='166691' min='-0.483417' max='0.006815' rms='0.053376'/>
			</waveblock>
			<waveblock start="166691" >
				<simpleblockfile filename='b00002.au' len='262144' min='-0.476521' max='0.349002' rms='0.071582'/>
			</waveblock>
			<waveblock start="428835" >
				<simpleblockfile filename='b00004.au' len='262144' min='-0.471049' max='0.200625' rms='0.061938'/>
			</waveblock>
			<waveblock start="690979" >
				<simpleblockfile filename='b00006.au' len='262144' min='-0.375179' max='0.380823' rms='0.072229'/>
			</waveblock>
			<waveblock start="953123" >
				<simpleblockfile filename='b00008.au' len='262144' min='-0.236709' max='0.222881' rms='0.050468'/>
			</waveblock>
			<waveblock start="1215267" >
				<simpleblockfile filename='b00010.au' len='262144' min='-0.384859' max='0.101603' rms='0.069565'/>
			</waveblock>
			<waveblock start="1477411" >
				<simpleblockfile filename='b00012.au' len='262144' min='-0.385759' max='0.399660' rms='0.093946'/>
			</waveblock>
			<waveblock start="1739555" >
				<simpleblockfile filename='b00014.au' len='262144' min='-0.515777' max='0.735304' rms='0.070731'/>
			</waveblock>
			<waveblock start="2001699" >
				<simpleblockfile filename='b00016.au' len='262144' min='-0.694047' max='0.829775' rms='0.089913'/>
			</waveblock>
			<waveblock start="2263843" >
				<simpleblockfile filename='b00018.au' len='262144' min='-0.564682' max='0.761359' rms='0.090992'/>
			</waveblock>
			<waveblock start="2525987" >
				<simpleblockfile filename='b00020.au' len='262144' min='-0.640033' max='0.463572' rms='0.111167'/>
			</waveblock>
			<waveblock start="2788131" >
				<simpleblockfile filename='b00022.au' len='262144' min='-0.359320' max='0.354458' rms='0.081088'/>
			</waveblock>
			<waveblock start="3050275" >
				<simpleblockfile filename='b00024.au' len='262144' min='-0.645844' max='0.433511' rms='0.104060'/>
			</waveblock>
			<waveblock start="3312419" >
				<simpleblockfile filename='b00026.au' len='262144' min='-0.609764' max='0.765751' rms='0.107714'/>
			</waveblock>
			<waveblock start="3574563" >
				<simpleblockfile filename='b00028.au' len='262144' min='-0.655600' max='0.854531' rms='0.132310'/>
			</waveblock>
			<waveblock start="3836707" >
				<simpleblockfile filename='b00030.au' len='262144' min='-0.532244' max='0.653483' rms='0.090418'/>
			</waveblock>
			<waveblock start="4098851" >
				<simpleblockfile filename='b00032.au' len='262144' min='-0.705200' max='0.861482' rms='0.114119'/>
			</waveblock>
			<waveblock start="4360995" >
				<simpleblockfile filename='b00034.au' len='262144' min='-0.499990' max='0.575918' rms='0.084683'/>
			</waveblock>
			<waveblock start="4623139" >
				<simpleblockfile filename='b00036.au' len='262144' min='-0.520904' max='0.463081' rms='0.073717'/>
			</waveblock>
			<waveblock start="4885283" >
				<simpleblockfile filename='b00038.au' len='262144' min='-0.436930' max='0.448957' rms='0.074138'/>
			</waveblock>
			<waveblock start="5147427" >
				<simpleblockfile filename='b00040.au' len='262144' min='-0.518556' max='0.554736' rms='0.069473'/>
			</waveblock>
			<waveblock start="5409571" >
				<simpleblockfile filename='b00042.au' len='262144' min='-0.422043' max='0.571996' rms='0.072900'/>
			</waveblock>
			<waveblock start="5671715" >
				<simpleblockfile filename='b00044.au' len='262144' min='-0.497252' max='0.453480' rms='0.087103'/>
			</waveblock>
			<waveblock start="5933859" >
				<simpleblockfile filename='b00046.au' len='262144' min='-0.425600' max='0.479015' rms='0.089580'/>
			</waveblock>
			<waveblock start="6196003" >
				<simpleblockfile filename='b00048.au' len='262144' min='-0.425445' max='0.525016' rms='0.100914'/>
			</waveblock>
			<waveblock start="6458147" >
				<simpleblockfile filename='b00050.au' len='262144' min='-0.495201' max='0.605795' rms='0.110551'/>
			</waveblock>
			<waveblock start="6720291" >
				<simpleblockfile filename='b00052.au' len='262144' min='-0.661345' max='0.663495' rms='0.120379'/>
			</waveblock>
			<waveblock start="6982435" >
				<simpleblockfile filename='b00054.au' len='262144' min='-0.496504' max='0.561654' rms='0.100631'/>
			</waveblock>
			<waveblock start="7244579" >
				<simpleblockfile filename='b00056.au' len='262144' min='-0.479068' max='0.556789' rms='0.083589'/>
			</waveblock>
			<waveblock start="7506723" >
				<simpleblockfile filename='b00058.au' len='262144' min='-0.442561' max='0.393819' rms='0.089282'/>
			</waveblock>
			<waveblock start="7768867" >
				<simpleblockfile filename='b00060.au' len='262144' min='-0.471733' max='0.476177' rms='0.094119'/>
			</waveblock>
			<waveblock start="8031011" >
				<simpleblockfile filename='b00062.au' len='262144' min='-0.501151' max='0.510973' rms='0.118317'/>
			</waveblock>
			<waveblock start="8293155" >
				<simpleblockfile filename='b00064.au' len='262144' min='-0.591853' max='0.591204' rms='0.115348'/>
			</waveblock>
			<waveblock start="8555299" >
				<simpleblockfile filename='b00066.au' len='262144' min='-0.514632' max='0.695294' rms='0.109996'/>
			</waveblock>
			<waveblock start="8817443" >
				<simpleblockfile filename='b00068.au' len='262144' min='-0.621407' max='0.424972' rms='0.120113'/>
			</waveblock>
			<waveblock start="9079587" >
				<simpleblockfile filename='b00070.au' len='262144' min='-0.562648' max='0.850727' rms='0.140399'/>
			</waveblock>
			<waveblock start="9341731" >
				<simpleblockfile filename='b00072.au' len='262144' min='-0.559575' max='0.585590' rms='0.121366'/>
			</waveblock>
			<waveblock start="9603875" >
				<simpleblockfile filename='b00074.au' len='262144' min='-0.512942' max='0.657806' rms='0.137168'/>
			</waveblock>
			<waveblock start="9866019" >
				<simpleblockfile filename='b00076.au' len='262144' min='-0.715553' max='0.356192' rms='0.112187'/>
			</waveblock>
			<waveblock start="10128163" >
				<simpleblockfile filename='b00078.au' len='262144' min='-0.775326' max='0.784396' rms='0.113340'/>
			</waveblock>
			<waveblock start="10390307" >
				<simpleblockfile filename='b00080.au' len='262144' min='-0.751839' max='0.692516' rms='0.109903'/>
			</waveblock>
			<waveblock start="10652451" >
				<simpleblockfile filename='b00082.au' len='262144' min='-0.854083' max='0.720147' rms='0.110687'/>
			</waveblock>
			<waveblock start="10914595" >
				<simpleblockfile filename='b00084.au' len='262144' min='-0.732081' max='0.813306' rms='0.107283'/>
			</waveblock>
			<waveblock start="11176739" >
				<simpleblockfile filename='b00086.au' len='262144' min='-0.680659' max='0.687438' rms='0.119225'/>
			</waveblock>
			<waveblock start="11438883" >
				<simpleblockfile filename='b00088.au' len='262144' min='-0.764251' max='0.678630' rms='0.100923'/>
			</waveblock>
			<waveblock start="11701027" >
				<simpleblockfile filename='b00090.au' len='262144' min='-0.638478' max='0.661392' rms='0.101283'/>
			</waveblock>
			<waveblock start="11963171" >
				<simpleblockfile filename='b00092.au' len='262144' min='-0.708627' max='0.769833' rms='0.113526'/>
			</waveblock>
			<waveblock start="12225315" >
				<simpleblockfile filename='b00094.au' len='262144' min='-0.691508' max='0.583054' rms='0.109050'/>
			</waveblock>
			<waveblock start="12487459" >
				<simpleblockfile filename='b00096.au' len='262144' min='-0.434579' max='0.397154' rms='0.085863'/>
			</waveblock>
			<waveblock start="12749603" >
				<simpleblockfile filename='b00098.au' len='262144' min='-0.461688' max='0.414470' rms='0.089897'/>
			</waveblock>
			<waveblock start="13011747" >
				<simpleblockfile filename='b00100.au' len='262144' min='-0.615678' max='0.660745' rms='0.139585'/>
			</waveblock>
			<waveblock start="13273891" >
				<simpleblockfile filename='b00102.au' len='262144' min='-0.477316' max='0.759518' rms='0.115546'/>
			</waveblock>
			<waveblock start="13536035" >
				<simpleblockfile filename='b00104.au' len='262144' min='-0.647075' max='0.581573' rms='0.127653'/>
			</waveblock>
			<waveblock start="13798179" >
				<simpleblockfile filename='b00106.au' len='262144' min='-0.785330' max='0.903252' rms='0.131309'/>
			</waveblock>
			<waveblock start="14060323" >
				<simpleblockfile filename='b00108.au' len='262144' min='-0.679508' max='0.856723' rms='0.148367'/>
			</waveblock>
			<waveblock start="14322467" >
				<simpleblockfile filename='b00110.au' len='262144' min='-0.592512' max='0.681797' rms='0.126993'/>
			</waveblock>
			<waveblock start="14584611" >
				<simpleblockfile filename='b00112.au' len='262144' min='-0.658041' max='0.838744' rms='0.141374'/>
			</waveblock>
			<waveblock start="14846755" >
				<simpleblockfile filename='b00114.au' len='262144' min='-0.568512' max='0.628289' rms='0.115115'/>
			</waveblock>
			<waveblock start="15108899" >
				<simpleblockfile filename='b00116.au' len='262144' min='-0.402495' max='0.468341' rms='0.088136'/>
			</waveblock>
			<waveblock start="15371043" >
				<simpleblockfile filename='b00118.au' len='262144' min='-0.387745' max='0.560899' rms='0.084672'/>
			</waveblock>
			<waveblock start="15633187" >
				<simpleblockfile filename='b00120.au' len='262144' min='-0.423082' max='0.508439' rms='0.084208'/>
			</waveblock>
			<waveblock start="15895331" >
				<simpleblockfile filename='b00122.au' len='262144' min='-0.460333' max='0.555589' rms='0.088386'/>
			</waveblock>
			<waveblock start="16157475" >
				<simpleblockfile filename='b00124.au' len='262144' min='-0.424601' max='0.512384' rms='0.089709'/>
			</waveblock>
			<waveblock start="16419619" >
				<simpleblockfile filename='b00126.au' len='262144' min='-0.450626' max='0.488021' rms='0.087760'/>
			</waveblock>
			<waveblock start="16681763" >
				<simpleblockfile filename='b00128.au' len='262144' min='-0.428511' max='0.463145' rms='0.088470'/>
			</waveblock>
			<waveblock start="16943907" >
				<simpleblockfile filename='b00130.au' len='262144' min='-0.429979' max='0.547596' rms='0.093765'/>
			</waveblock>
			<waveblock start="17206051" >
				<simpleblockfile filename='b00132.au' len='262144' min='-0.802321' max='0.498914' rms='0.112202'/>
			</waveblock>
			<waveblock start="17468195" >
				<simpleblockfile filename='b00134.au' len='262144' min='-0.631736' max='0.624928' rms='0.139982'/>
			</waveblock>
			<waveblock start="17730339" >
				<simpleblockfile filename='b00136.au' len='262144' min='-0.586056' max='0.551945' rms='0.140983'/>
			</waveblock>
			<waveblock start="17992483" >
				<simpleblockfile filename='b00138.au' len='262144' min='-0.687214' max='0.718221' rms='0.106929'/>
			</waveblock>
			<waveblock start="18254627" >
				<simpleblockfile filename='b00140.au' len='262144' min='-0.424698' max='0.496982' rms='0.092800'/>
			</waveblock>
			<waveblock start="18516771" >
				<simpleblockfile filename='b00142.au' len='262144' min='-0.478433' max='0.518787' rms='0.094885'/>
			</waveblock>
			<waveblock start="18778915" >
				<simpleblockfile filename='b00144.au' len='262144' min='-0.410987' max='0.549423' rms='0.097713'/>
			</waveblock>
			<waveblock start="19041059" >
				<simpleblockfile filename='b00146.au' len='262144' min='-0.832417' max='0.501412' rms='0.115366'/>
			</waveblock>
			<waveblock start="19303203" >
				<simpleblockfile filename='b00148.au' len='262144' min='-0.643414' max='0.407326' rms='0.072732'/>
			</waveblock>
			<waveblock start="19565347" >
				<simpleblockfile filename='b00150.au' len='262144' min='-0.608581' max='0.620179' rms='0.081126'/>
			</waveblock>
			<waveblock start="19827491" >
				<simpleblockfile filename='b00159.au' len='236719' min='-0.578868' max='0.666492' rms='0.065274'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="unknown artist - unknown album - 01 - unknown title" channel="1" linked="0" offset="2.16446601" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="20064210" >
			<waveblock start="0" >
				<simpleblockfile filename='b00160.au' len='166691' min='-0.212773' max='0.194550' rms='0.030796'/>
			</waveblock>
			<waveblock start="166691" >
				<simpleblockfile filename='b00003.au' len='262144' min='-0.211776' max='0.243191' rms='0.042568'/>
			</waveblock>
			<waveblock start="428835" >
				<simpleblockfile filename='b00005.au' len='262144' min='-0.165490' max='0.153139' rms='0.035919'/>
			</waveblock>
			<waveblock start="690979" >
				<simpleblockfile filename='b00007.au' len='262144' min='-0.177366' max='0.170703' rms='0.040556'/>
			</waveblock>
			<waveblock start="953123" >
				<simpleblockfile filename='b00009.au' len='262144' min='-0.132580' max='0.115972' rms='0.028230'/>
			</waveblock>
			<waveblock start="1215267" >
				<simpleblockfile filename='b00011.au' len='262144' min='-0.227242' max='0.210391' rms='0.042312'/>
			</waveblock>
			<waveblock start="1477411" >
				<simpleblockfile filename='b00013.au' len='262144' min='-0.261242' max='0.209843' rms='0.048832'/>
			</waveblock>
			<waveblock start="1739555" >
				<simpleblockfile filename='b00015.au' len='262144' min='-0.445453' max='0.537570' rms='0.044856'/>
			</waveblock>
			<waveblock start="2001699" >
				<simpleblockfile filename='b00017.au' len='262144' min='-0.528558' max='0.631659' rms='0.066625'/>
			</waveblock>
			<waveblock start="2263843" >
				<simpleblockfile filename='b00019.au' len='262144' min='-0.441878' max='0.592890' rms='0.068539'/>
			</waveblock>
			<waveblock start="2525987" >
				<simpleblockfile filename='b00021.au' len='262144' min='-0.440425' max='0.362905' rms='0.062794'/>
			</waveblock>
			<waveblock start="2788131" >
				<simpleblockfile filename='b00023.au' len='262144' min='-0.202182' max='0.195986' rms='0.043883'/>
			</waveblock>
			<waveblock start="3050275" >
				<simpleblockfile filename='b00025.au' len='262144' min='-0.511537' max='0.216233' rms='0.058103'/>
			</waveblock>
			<waveblock start="3312419" >
				<simpleblockfile filename='b00027.au' len='262144' min='-0.444421' max='0.693986' rms='0.072268'/>
			</waveblock>
			<waveblock start="3574563" >
				<simpleblockfile filename='b00029.au' len='262144' min='-0.572610' max='0.672005' rms='0.079194'/>
			</waveblock>
			<waveblock start="3836707" >
				<simpleblockfile filename='b00031.au' len='262144' min='-0.393485' max='0.470838' rms='0.051938'/>
			</waveblock>
			<waveblock start="4098851" >
				<simpleblockfile filename='b00033.au' len='262144' min='-0.540017' max='0.670128' rms='0.095901'/>
			</waveblock>
			<waveblock start="4360995" >
				<simpleblockfile filename='b00035.au' len='262144' min='-0.459512' max='0.511754' rms='0.087210'/>
			</waveblock>
			<waveblock start="4623139" >
				<simpleblockfile filename='b00037.au' len='262144' min='-0.658353' max='0.476846' rms='0.103285'/>
			</waveblock>
			<waveblock start="4885283" >
				<simpleblockfile filename='b00039.au' len='262144' min='-0.506072' max='0.550068' rms='0.088998'/>
			</waveblock>
			<waveblock start="5147427" >
				<simpleblockfile filename='b00041.au' len='262144' min='-0.521006' max='0.553401' rms='0.096096'/>
			</waveblock>
			<waveblock start="5409571" >
				<simpleblockfile filename='b00043.au' len='262144' min='-0.608172' max='0.495475' rms='0.105010'/>
			</waveblock>
			<waveblock start="5671715" >
				<simpleblockfile filename='b00045.au' len='262144' min='-0.625622' max='0.638525' rms='0.123106'/>
			</waveblock>
			<waveblock start="5933859" >
				<simpleblockfile filename='b00047.au' len='262144' min='-0.685383' max='0.589250' rms='0.118668'/>
			</waveblock>
			<waveblock start="6196003" >
				<simpleblockfile filename='b00049.au' len='262144' min='-0.646222' max='0.693379' rms='0.132096'/>
			</waveblock>
			<waveblock start="6458147" >
				<simpleblockfile filename='b00051.au' len='262144' min='-0.706249' max='0.854997' rms='0.151467'/>
			</waveblock>
			<waveblock start="6720291" >
				<simpleblockfile filename='b00053.au' len='262144' min='-0.744145' max='0.662393' rms='0.123136'/>
			</waveblock>
			<waveblock start="6982435" >
				<simpleblockfile filename='b00055.au' len='262144' min='-0.611468' max='0.663689' rms='0.120797'/>
			</waveblock>
			<waveblock start="7244579" >
				<simpleblockfile filename='b00057.au' len='262144' min='-0.612686' max='0.550617' rms='0.116651'/>
			</waveblock>
			<waveblock start="7506723" >
				<simpleblockfile filename='b00059.au' len='262144' min='-0.595900' max='0.488921' rms='0.118704'/>
			</waveblock>
			<waveblock start="7768867" >
				<simpleblockfile filename='b00061.au' len='262144' min='-0.668640' max='0.765183' rms='0.136746'/>
			</waveblock>
			<waveblock start="8031011" >
				<simpleblockfile filename='b00063.au' len='262144' min='-0.581652' max='0.675469' rms='0.127650'/>
			</waveblock>
			<waveblock start="8293155" >
				<simpleblockfile filename='b00065.au' len='262144' min='-0.542786' max='0.656021' rms='0.111146'/>
			</waveblock>
			<waveblock start="8555299" >
				<simpleblockfile filename='b00067.au' len='262144' min='-0.640006' max='0.717369' rms='0.122442'/>
			</waveblock>
			<waveblock start="8817443" >
				<simpleblockfile filename='b00069.au' len='262144' min='-0.528372' max='0.635536' rms='0.112546'/>
			</waveblock>
			<waveblock start="9079587" >
				<simpleblockfile filename='b00071.au' len='262144' min='-0.670846' max='0.671895' rms='0.132310'/>
			</waveblock>
			<waveblock start="9341731" >
				<simpleblockfile filename='b00073.au' len='262144' min='-0.644854' max='0.720598' rms='0.118261'/>
			</waveblock>
			<waveblock start="9603875" >
				<simpleblockfile filename='b00075.au' len='262144' min='-0.536713' max='0.596007' rms='0.126464'/>
			</waveblock>
			<waveblock start="9866019" >
				<simpleblockfile filename='b00077.au' len='262144' min='-0.619019' max='0.451990' rms='0.109023'/>
			</waveblock>
			<waveblock start="10128163" >
				<simpleblockfile filename='b00079.au' len='262144' min='-0.744239' max='0.778130' rms='0.106385'/>
			</waveblock>
			<waveblock start="10390307" >
				<simpleblockfile filename='b00081.au' len='262144' min='-0.711973' max='0.599242' rms='0.128215'/>
			</waveblock>
			<waveblock start="10652451" >
				<simpleblockfile filename='b00083.au' len='262144' min='-0.680387' max='0.590648' rms='0.131238'/>
			</waveblock>
			<waveblock start="10914595" >
				<simpleblockfile filename='b00085.au' len='262144' min='-0.714256' max='0.741512' rms='0.118171'/>
			</waveblock>
			<waveblock start="11176739" >
				<simpleblockfile filename='b00087.au' len='262144' min='-0.682582' max='0.637846' rms='0.123351'/>
			</waveblock>
			<waveblock start="11438883" >
				<simpleblockfile filename='b00089.au' len='262144' min='-0.675985' max='0.514184' rms='0.111640'/>
			</waveblock>
			<waveblock start="11701027" >
				<simpleblockfile filename='b00091.au' len='262144' min='-0.607484' max='0.579064' rms='0.132442'/>
			</waveblock>
			<waveblock start="11963171" >
				<simpleblockfile filename='b00093.au' len='262144' min='-0.674688' max='0.815522' rms='0.131487'/>
			</waveblock>
			<waveblock start="12225315" >
				<simpleblockfile filename='b00095.au' len='262144' min='-0.628540' max='0.596096' rms='0.120568'/>
			</waveblock>
			<waveblock start="12487459" >
				<simpleblockfile filename='b00097.au' len='262144' min='-0.611771' max='0.554738' rms='0.122167'/>
			</waveblock>
			<waveblock start="12749603" >
				<simpleblockfile filename='b00099.au' len='262144' min='-0.596310' max='0.702698' rms='0.128122'/>
			</waveblock>
			<waveblock start="13011747" >
				<simpleblockfile filename='b00101.au' len='262144' min='-0.580448' max='0.695983' rms='0.130875'/>
			</waveblock>
			<waveblock start="13273891" >
				<simpleblockfile filename='b00103.au' len='262144' min='-0.596586' max='0.568262' rms='0.128365'/>
			</waveblock>
			<waveblock start="13536035" >
				<simpleblockfile filename='b00105.au' len='262144' min='-0.592485' max='0.582885' rms='0.125286'/>
			</waveblock>
			<waveblock start="13798179" >
				<simpleblockfile filename='b00107.au' len='262144' min='-0.773100' max='0.747065' rms='0.125145'/>
			</waveblock>
			<waveblock start="14060323" >
				<simpleblockfile filename='b00109.au' len='262144' min='-0.622215' max='0.743352' rms='0.124408'/>
			</waveblock>
			<waveblock start="14322467" >
				<simpleblockfile filename='b00111.au' len='262144' min='-0.608764' max='0.575321' rms='0.117684'/>
			</waveblock>
			<waveblock start="14584611" >
				<simpleblockfile filename='b00113.au' len='262144' min='-0.585659' max='0.612602' rms='0.126964'/>
			</waveblock>
			<waveblock start="14846755" >
				<simpleblockfile filename='b00115.au' len='262144' min='-0.552690' max='0.576384' rms='0.129247'/>
			</waveblock>
			<waveblock start="15108899" >
				<simpleblockfile filename='b00117.au' len='262144' min='-0.528918' max='0.490347' rms='0.116503'/>
			</waveblock>
			<waveblock start="15371043" >
				<simpleblockfile filename='b00119.au' len='262144' min='-0.591161' max='0.609847' rms='0.122914'/>
			</waveblock>
			<waveblock start="15633187" >
				<simpleblockfile filename='b00121.au' len='262144' min='-0.597805' max='0.579711' rms='0.142686'/>
			</waveblock>
			<waveblock start="15895331" >
				<simpleblockfile filename='b00123.au' len='262144' min='-0.583685' max='0.563879' rms='0.132434'/>
			</waveblock>
			<waveblock start="16157475" >
				<simpleblockfile filename='b00125.au' len='262144' min='-0.606981' max='0.491629' rms='0.141542'/>
			</waveblock>
			<waveblock start="16419619" >
				<simpleblockfile filename='b00127.au' len='262144' min='-0.756797' max='0.584972' rms='0.138742'/>
			</waveblock>
			<waveblock start="16681763" >
				<simpleblockfile filename='b00129.au' len='262144' min='-0.697900' max='0.637135' rms='0.151246'/>
			</waveblock>
			<waveblock start="16943907" >
				<simpleblockfile filename='b00131.au' len='262144' min='-0.595950' max='0.509423' rms='0.121139'/>
			</waveblock>
			<waveblock start="17206051" >
				<simpleblockfile filename='b00133.au' len='262144' min='-0.482657' max='0.775658' rms='0.091122'/>
			</waveblock>
			<waveblock start="17468195" >
				<simpleblockfile filename='b00135.au' len='262144' min='-0.680324' max='0.505518' rms='0.099472'/>
			</waveblock>
			<waveblock start="17730339" >
				<simpleblockfile filename='b00137.au' len='262144' min='-0.653000' max='0.640073' rms='0.093031'/>
			</waveblock>
			<waveblock start="17992483" >
				<simpleblockfile filename='b00139.au' len='262144' min='-0.741859' max='0.690429' rms='0.130635'/>
			</waveblock>
			<waveblock start="18254627" >
				<simpleblockfile filename='b00141.au' len='262144' min='-0.668222' max='0.596504' rms='0.126381'/>
			</waveblock>
			<waveblock start="18516771" >
				<simpleblockfile filename='b00143.au' len='262144' min='-0.661058' max='0.602588' rms='0.126009'/>
			</waveblock>
			<waveblock start="18778915" >
				<simpleblockfile filename='b00145.au' len='262144' min='-0.639979' max='0.666667' rms='0.139758'/>
			</waveblock>
			<waveblock start="19041059" >
				<simpleblockfile filename='b00147.au' len='262144' min='-0.527932' max='0.456741' rms='0.086687'/>
			</waveblock>
			<waveblock start="19303203" >
				<simpleblockfile filename='b00149.au' len='262144' min='-0.569881' max='0.439651' rms='0.102048'/>
			</waveblock>
			<waveblock start="19565347" >
				<simpleblockfile filename='b00151.au' len='262144' min='-0.681252' max='0.495673' rms='0.108875'/>
			</waveblock>
			<waveblock start="19827491" >
				<simpleblockfile filename='b00161.au' len='236719' min='-0.646496' max='0.755308' rms='0.090259'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
</audacityproject>
