<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Langlois Brothers find the Riden Star_data" version="1.3.0" audacityversion="2.1.0" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="3.2340201788" rate="44100.0" snapto="off" selectionformat="hh:mm:ss">
	<tags/>
	<wavetrack name="03. Jam 03" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="19581696">
				<waveblock start="0">
					<simpleblockfile filename="e000062f.au" len="262144" min="-1.808964" max="1.830268" rms="0.305141"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000451.au" len="262144" min="-7.99657" max="7.990023" rms="0.481856"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000542.au" len="262144" min="-2.263337" max="2.421067" rms="0.537623"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000cf2.au" len="262144" min="-3.74717" max="6.009978" rms="0.530129"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00004ce.au" len="262144" min="-4.388899" max="5.639002" rms="0.510977"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000bcc.au" len="262144" min="-2.726431" max="2.69033" rms="0.543805"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000809.au" len="262144" min="-7.954217" max="7.968196" rms="0.587165"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000f61.au" len="262144" min="-7.981119" max="7.944003" rms="0.605212"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000fcd.au" len="262144" min="-7.986038" max="7.894926" rms="0.560345"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000f1d.au" len="262144" min="-4.993603" max="7.328121" rms="0.555971"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-2.692232" max="2.265307" rms="0.483617"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000863.au" len="262144" min="-7.997246" max="7.997941" rms="0.579429"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000bcb.au" len="262144" min="-7.94171" max="7.985351" rms="0.528984"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e000077b.au" len="262144" min="-3.064298" max="2.941176" rms="0.515905"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00004af.au" len="262144" min="-7.961906" max="7.999254" rms="0.528461"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00004f6.au" len="262144" min="-7.982199" max="7.993411" rms="0.522983"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000c46.au" len="262144" min="-7.981748" max="7.926657" rms="0.557593"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00007ed.au" len="262144" min="-7.994267" max="7.985292" rms="0.535577"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-2.761329" max="2.873901" rms="0.564398"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00005b0.au" len="262144" min="-7.998281" max="7.995051" rms="0.684545"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000092a.au" len="262144" min="-7.973353" max="7.915204" rms="0.578339"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000f5b.au" len="262144" min="-2.759758" max="2.532939" rms="0.543286"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00007eb.au" len="262144" min="-7.970358" max="7.97327" rms="0.582485"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00005d2.au" len="262144" min="-2.79872" max="2.597864" rms="0.496179"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000e61.au" len="262144" min="-7.688719" max="5.993136" rms="0.530181"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000e75.au" len="262144" min="-7.989929" max="7.969326" rms="0.609317"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000bc7.au" len="262144" min="-7.970668" max="7.972723" rms="0.5593"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e000078e.au" len="262144" min="-7.965879" max="7.96612" rms="0.585697"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e00002f7.au" len="262144" min="-2.876753" max="2.389199" rms="0.487724"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000983.au" len="262144" min="-7.828085" max="7.772049" rms="0.501947"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000edd.au" len="262144" min="-2.890642" max="2.626054" rms="0.504926"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00004f8.au" len="262144" min="-7.993604" max="7.980173" rms="0.489654"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e00009b0.au" len="262144" min="-7.994483" max="7.991775" rms="0.5726"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000d49.au" len="262144" min="-7.965145" max="7.958964" rms="0.596759"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000545.au" len="262144" min="-7.988099" max="7.982163" rms="0.637071"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00003c1.au" len="262144" min="-7.990908" max="7.938656" rms="0.664548"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000423.au" len="262144" min="-7.99472" max="7.974141" rms="0.728556"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000d1c.au" len="262144" min="-7.984532" max="7.972155" rms="0.639401"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000f16.au" len="262144" min="-7.982249" max="7.997341" rms="0.751696"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00007d7.au" len="262144" min="-4.924836" max="7.376673" rms="0.51532"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-2.007854" max="2.130907" rms="0.501346"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00001b9.au" len="262144" min="-7.755873" max="7.972417" rms="0.575491"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000114.au" len="262144" min="-7.996948" max="7.994699" rms="0.661521"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000339.au" len="262144" min="-7.962271" max="7.999431" rms="0.541752"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-2.175997" max="2.365357" rms="0.502161"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000f15.au" len="262144" min="-2.181126" max="1.598863" rms="0.490897"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e00008fd.au" len="262144" min="-2.270979" max="1.969002" rms="0.512545"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000cc7.au" len="262144" min="-7.968809" max="7.965435" rms="0.603484"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000f27.au" len="262144" min="-7.988136" max="7.994506" rms="0.609635"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-2.714237" max="2.136695" rms="0.587192"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e00003e0.au" len="262144" min="-2.615765" max="2.195704" rms="0.624988"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000911.au" len="262144" min="-7.999956" max="7.98614" rms="0.565965"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00001fa.au" len="262144" min="-7.904285" max="7.952477" rms="0.651621"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000cda.au" len="262144" min="-5.090119" max="4.088175" rms="0.610352"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000664.au" len="262144" min="-7.966789" max="7.859005" rms="0.61978"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000528.au" len="262144" min="-7.827454" max="5.879354" rms="0.601883"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000f03.au" len="262144" min="-7.915021" max="7.984892" rms="0.623898"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0000d99.au" len="262144" min="-7.993409" max="7.956656" rms="0.570655"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000071f.au" len="262144" min="-7.97232" max="7.982821" rms="0.653162"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e000036c.au" len="262144" min="-5.910596" max="7.243174" rms="0.512666"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000160.au" len="262144" min="-7.962181" max="7.995702" rms="0.521327"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000ae4.au" len="262144" min="-2.864362" max="5.578313" rms="0.511184"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000a5f.au" len="262144" min="-7.995977" max="7.988021" rms="0.572917"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000703.au" len="262144" min="-2.631097" max="2.714166" rms="0.538254"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000171.au" len="262144" min="-2.681839" max="2.763641" rms="0.562801"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000310.au" len="262144" min="-7.831647" max="5.224389" rms="0.555478"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000574.au" len="262144" min="-7.997519" max="7.979309" rms="0.571581"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000dfd.au" len="262144" min="-7.977415" max="7.969654" rms="0.622576"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e000087e.au" len="262144" min="-7.942311" max="7.972723" rms="0.531708"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00009e6.au" len="262144" min="-7.878317" max="6.374855" rms="0.573555"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000c3d.au" len="262144" min="-7.999202" max="7.996657" rms="0.524544"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000ebe.au" len="262144" min="-7.859842" max="5.325527" rms="0.543702"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00008b7.au" len="262144" min="-7.99294" max="7.990706" rms="0.684809"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e000015c.au" len="262144" min="-7.959147" max="7.991724" rms="0.523729"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e00002ba.au" len="183040" min="-1.267372" max="1.462584" rms="0.32514"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="03. Jam 03" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="19581696">
				<waveblock start="0">
					<simpleblockfile filename="e000047e.au" len="262144" min="-1.814714" max="2.265829" rms="0.310553"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000582.au" len="262144" min="-2.859483" max="2.422687" rms="0.427488"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000041e.au" len="262144" min="-1.978513" max="2.489896" rms="0.521208"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000b04.au" len="262144" min="-2.40932" max="2.699256" rms="0.50862"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000a6a.au" len="262144" min="-2.117578" max="2.541657" rms="0.473494"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00007ab.au" len="262144" min="-2.692027" max="2.44574" rms="0.519069"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00006ce.au" len="262144" min="-2.136842" max="2.03152" rms="0.487156"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000018d.au" len="262144" min="-7.960916" max="7.97377" rms="0.566708"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000575.au" len="262144" min="-2.548759" max="2.637321" rms="0.52146"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00006a6.au" len="262144" min="-7.927734" max="4.812032" rms="0.54816"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00008ed.au" len="262144" min="-2.133189" max="2.102111" rms="0.455704"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00007b7.au" len="262144" min="-2.56747" max="2.327083" rms="0.483702"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000fd5.au" len="262144" min="-2.177828" max="2.704733" rms="0.468903"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000f63.au" len="262144" min="-2.508454" max="2.5657" rms="0.468624"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000917.au" len="262144" min="-2.546034" max="2.814567" rms="0.502571"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000c1e.au" len="262144" min="-2.086111" max="2.348995" rms="0.465665"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000122.au" len="262144" min="-7.837844" max="7.954806" rms="0.50662"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000b5c.au" len="262144" min="-2.362885" max="2.656807" rms="0.460979"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000ab4.au" len="262144" min="-7.975654" max="7.926169" rms="0.576617"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000c8e.au" len="262144" min="-7.977928" max="7.90039" rms="0.574635"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000da7.au" len="262144" min="-7.973621" max="7.993554" rms="0.548805"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000a64.au" len="262144" min="-2.684751" max="2.547178" rms="0.515705"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000e49.au" len="262144" min="-2.245012" max="2.78993" rms="0.516822"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00000d5.au" len="262144" min="-2.393457" max="2.440409" rms="0.478117"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00004a3.au" len="262144" min="-7.983166" max="7.999651" rms="0.52712"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e000050a.au" len="262144" min="-2.750263" max="2.485947" rms="0.5186"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000c58.au" len="262144" min="-4.883348" max="5.942613" rms="0.486715"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000562.au" len="262144" min="-7.947661" max="7.986293" rms="0.54502"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000ca4.au" len="262144" min="-2.378434" max="2.628456" rms="0.45965"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00009be.au" len="262144" min="-7.883166" max="7.880047" rms="0.491374"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000708.au" len="262144" min="-2.493547" max="2.658634" rms="0.470552"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00008c7.au" len="262144" min="-7.993437" max="7.764587" rms="0.465709"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000a4f.au" len="262144" min="-2.58325" max="2.535445" rms="0.412904"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000126.au" len="262144" min="-7.977248" max="7.949157" rms="0.618225"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000f82.au" len="262144" min="-7.983721" max="7.987275" rms="0.597148"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00001d4.au" len="262144" min="-7.991023" max="7.986424" rms="0.621391"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00008b8.au" len="262144" min="-7.996827" max="7.996646" rms="0.66435"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000394.au" len="262144" min="-7.993789" max="7.963431" rms="0.59632"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000a53.au" len="262144" min="-7.998619" max="7.999182" rms="0.66939"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e000000e.au" len="262144" min="-7.709194" max="7.729136" rms="0.517599"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000f25.au" len="262144" min="-1.917267" max="2.163833" rms="0.455545"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-2.050145" max="2.399911" rms="0.5096"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-7.850082" max="7.996739" rms="0.534094"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000ac8.au" len="262144" min="-2.458297" max="2.129553" rms="0.510994"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000f1f.au" len="262144" min="-2.100483" max="2.226522" rms="0.473194"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e000023d.au" len="262144" min="-1.857229" max="2.18246" rms="0.478797"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000016.au" len="262144" min="-1.982043" max="2.104886" rms="0.488664"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000cb2.au" len="262144" min="-2.004112" max="2.08423" rms="0.504359"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000c82.au" len="262144" min="-2.399223" max="2.4689" rms="0.506272"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000c3f.au" len="262144" min="-2.331297" max="1.934453" rms="0.517832"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000e43.au" len="262144" min="-2.189625" max="2.130354" rms="0.570011"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e000096e.au" len="262144" min="-2.050793" max="2.135381" rms="0.504225"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000f8b.au" len="262144" min="-2.132825" max="2.289558" rms="0.561935"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e00007f4.au" len="262144" min="-7.923969" max="7.920069" rms="0.574449"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e000095c.au" len="262144" min="-7.970443" max="7.990325" rms="0.54834"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000d17.au" len="262144" min="-2.695923" max="2.745834" rms="0.55651"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e00000eb.au" len="262144" min="-7.959594" max="7.964447" rms="0.551464"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0000c30.au" len="262144" min="-2.161765" max="2.680924" rms="0.499843"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000c6f.au" len="262144" min="-2.74988" max="2.564553" rms="0.601646"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e00005dd.au" len="262144" min="-2.417903" max="2.54062" rms="0.487423"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000e5c.au" len="262144" min="-2.547019" max="2.71058" rms="0.48218"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e00009d8.au" len="262144" min="-7.978226" max="7.990122" rms="0.546667"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000789.au" len="262144" min="-7.966795" max="7.920498" rms="0.569239"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e000020d.au" len="262144" min="-2.771101" max="2.516038" rms="0.494874"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000309.au" len="262144" min="-2.345767" max="2.501182" rms="0.529598"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e000004b.au" len="262144" min="-2.28896" max="3.028999" rms="0.527241"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000fca.au" len="262144" min="-7.983659" max="7.991474" rms="0.502281"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000f23.au" len="262144" min="-7.980596" max="7.918817" rms="0.591714"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000dde.au" len="262144" min="-2.460788" max="2.863749" rms="0.510395"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00007dc.au" len="262144" min="-7.921882" max="7.977187" rms="0.563741"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000f08.au" len="262144" min="-2.312022" max="2.364165" rms="0.461081"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000b49.au" len="262144" min="-7.877034" max="7.954506" rms="0.576227"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000544.au" len="262144" min="-2.815456" max="2.835984" rms="0.514005"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000f02.au" len="262144" min="-7.955731" max="7.921113" rms="0.53142"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e000022e.au" len="183040" min="-1.290923" max="1.407667" rms="0.332738"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
